| Features | |
| Active substance | Boldenone Undecylenate |
| Also known as | Equipoise, EQ |
| Blood pressure | Can cause hypertension |
| Category | Boldenone |
| Chemical name | 17ОІ-Hydroxyandrosta-1,4-dien-3-one |
| Dosage | 250 Mg |
| Dosage (medical) | Not typically prescribed for medical use, previously used in veterinary medicine |
| Dosage (sports) | 200-400 mg per week |
| Dosage Unit | Ml |
| ean13 | 1391634139297 |
| Effects | Muscle mass gain, increased strength, enhanced endurance |
| FORM | Injection |
| Formula | C19H26O2 |
| Half-life | Approximately 14 days |
| Hepatotoxicity | Low |
| Lab Test | Detection via specific steroid testing, often via gas chromatography-mass spectrometry |
| Main action | Increases protein synthesis and muscle growth |
| Milliliter Size | 10 Ml |
| Reference | ALZNE01 |
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, liver toxicity, cardiovascular strain |
| Storage conditions | Store at room temperature away from moisture and sunlight |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Equipoise, Parenabol |
| Use in sports | Commonly used in bodybuilding and other sports for performance enhancement |
| Water Retention | Low |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
