| Features | |
| Acne | Yes |
| Active Half-Life | 9 hours |
| Active substance | Fluoxymesterone |
| Also known as | Halomethasone |
| Aromatization | No |
| Blood pressure | Generally no effect on blood pressure |
| Category | Halotestin |
| Chemical name | 21-chloro-6,9-difluoro-11ОІ,17-dihydroxy-16-methylpregna-1,4-diene-3,20-dione |
| Classification | Anabolic steroid |
| Dosage | 10-40 mg/day |
| Dosage (medical) | Typically applied topically in cream form, dosage varies based on condition, generally 1-2 times daily |
| Dosage (sports) | Not applicable |
| Dosage Unit | Tabs |
| ean13 | 1397356763376 |
| Effects | Reduces inflammation, suppresses immune response |
| FORM | Oral |
| Formula | C22H27ClF2O5 |
| Half-life | Short, duration of action typically between 12 to 36 hours |
| HBR | Perhaps |
| Hepatotoxicity | High |
| Lab Test | Monitoring not typically required for short-term use |
| Main action | Anti-inflammatory |
| Reference | ALZNE15 |
| Side effects | Skin thinning, irritation, increased risk of infection, potential systemic effects with prolonged use |
| Storage conditions | Store at room temperature, away from light and moisture |
| Substance class | Corticosteroid |
| Tab Piece | 100 Tabs |
| Trade name | Sicorten, others |
| Use in sports | Not commonly used in sports, potential for misuse in conditions like eczema to decrease discomfort and improve performance |
| Water Retention | No |
| Packing | Bottle |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
