| Features | |
| Active substance | Trenbolone Enanthate |
| Also known as | Tren E, TE |
| Blood pressure | Can lead to increased blood pressure |
| Category | Trenbolone |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Dosage | 200 Mg |
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
| Dosage (sports) | 200-600 mg per week |
| Dosage Unit | Ml |
| ean13 | 1396826801105 |
| Effects | Significant muscle growth, increased strength, enhanced recovery |
| FORM | Injection |
| Formula | C25H34O3 |
| Half-life | Approximately 7-10 days |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific steroid testing panels |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Milliliter Size | 10 Ml |
| Reference | ALZNE10 |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Trenabol, Finarex |
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
| Water Retention | Low |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
