| Features | |
| Acne | No |
| Active substance | Cefdinir |
| Also known as | Cefspan, Cephoral |
| Aromatization | No |
| Blood pressure | No direct effect |
| Chemical name | (6R,7R)-7-{[2-(2-Amino-1,3-thiazol-4-yl)-2-carboxypropan-2-yloxyimino]acetyl}amino-3-ethenyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Classification | Antibiotic, Cephalosporin (Third Generation) |
| Dosage (medical) | 400 mg daily or divided into two doses of 200 mg each |
| Dosage (sports) | Not applicable |
| Effects | Effective against a wide range of gram-positive and gram-negative bacteria |
| FORM | 20 pills x 300 mg |
| Formula | C16H15N5O7S2 |
| Half-life | 3 to 4 hours |
| HBR | No |
| Hepatotoxicity | Low |
| Lab Test | May interfere with certain types of diagnostic tests, including urine glucose tests using Benedict's solution or Fehling's solution |
| Main action | Bactericidal (inhibits bacterial cell wall synthesis) |
| Side effects | Diarrhea, nausea, abdominal pain, dizziness, headache, allergic reactions |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Third-generation cephalosporin antibiotic |
| Trade name | Suprax, among others |
| Use in sports | Not typically used in sports |
| Water Retention | No |
| Manufacturer | Sanovel |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
