| Features | |
| Acne | No |
| Active Half-Life | 9 hours |
| Active substance | Exemestane |
| Also known as | Exemestane |
| Aromatization | No |
| Blood pressure | Can potentially increase blood pressure |
| Category | Exemastane |
| Chemical name | 6-Methylideneandrosta-1,4-diene-3,17-dione |
| Classification | Steroidal aromatase inhibitor |
| Dosage | 12.5-25 mg/day |
| Dosage (medical) | 25 mg once daily |
| Dosage (sports) | 12.5 to 25 mg once daily |
| Dosage Unit | Tabs |
| ean13 | 1391266253729 |
| Effects | Decreases circulating estrogen levels, increases testosterone levels |
| FORM | Oral |
| Formula | C20H24O2 |
| Half-life | 27 hours |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Monitors estrogen levels and liver function |
| Main action | Inhibits aromatase enzyme, reducing estrogen synthesis |
| Reference | SMCTRO03 |
| Side effects | Hot flashes, headache, fatigue, increased sweating, joint pain |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Aromatase inhibitor |
| Tab Piece | 100 Tabs |
| Trade name | Aromasin |
| Use in sports | Used to prevent estrogen-related side effects and water retention in anabolic steroid users |
| Water Retention | No |
| Packing | Bottle |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
