| Features | |
| Acne | Yes |
| Active Half-Life | 1-1.5 days |
| Active substance | Drostanolone Propionate |
| Also known as | Masteril, Drolban |
| Aromatization | No |
| Blood pressure | Can increase |
| Category | Masteron |
| Chemical name | 2alpha-methyl-androstan-3-one-17beta-ol, 17beta-propionate |
| Classification | Anabolic steroid |
| Dosage | Men 300-700 mg/week |
| Dosage (medical) | 100 mg every 3-4 days |
| Dosage (sports) | 200-400 mg per week |
| Dosage Unit | Ml |
| ean13 | 1396685909165 |
| Effects | Increased muscle mass and strength, enhanced athletic performance |
| FORM | Injection |
| Formula | C23H36O3 |
| Half-life | 2 to 3 days |
| HBR | No |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific steroid testing |
| Main action | Androgen receptor agonist |
| Milliliter Size | 10 Ml |
| Reference | ALZNE02 |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues |
| Storage conditions | Store in a cool, dry place away from light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Masteron |
| Use in sports | Commonly used for muscle gain and performance enhancement |
| Water Retention | No |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
