| Features | |
| Active substance | Nandrolone Decanoate |
| Also known as | Deca, Nandro |
| Blood pressure | Can cause hypertension |
| Category | Deca Durabolin |
| Chemical name | 19-nortestosterone |
| Dosage | 200 Mg |
| Dosage (medical) | 50-100 mg per week |
| Dosage (sports) | 200-400 mg per week |
| Dosage Unit | Ml |
| ean13 | 1393538820400 |
| Effects | Increased muscle mass, strength, and red blood cell production |
| FORM | Injection |
| Formula | C18H26O2 |
| Half-life | Approximately 12 days |
| Hepatotoxicity | Low |
| Lab Test | Detection via specific immunoassays and gas chromatography-mass spectrometry |
| Main action | Promotes muscle growth and appetite |
| Milliliter Size | 10 Ml |
| Reference | ALZNE04 |
| Side effects | Acne, hair loss, mood changes, liver damage, cardiovascular issues |
| Storage conditions | Store at room temperature away from light and moisture |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Deca-Durabolin, Durabolin |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Water Retention | Yes, moderate |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
