| Features | |
| Acne | No |
| Active Half-Life | 2 days |
| Active substance | Anastrozole |
| Also known as | AI, Anastrozole |
| Aromatization | No |
| Blood pressure | Little to no effect on blood pressure |
| Category | Arimidex-Anastrozole |
| Chemical name | Anastrozole |
| Classification | Non-steroidal , aromatase inhibitor |
| Dosage | 0.5-1 mg/day |
| Dosage (medical) | 1 mg per day |
| Dosage (sports) | 0.5 mg to 1 mg every other day |
| Dosage Unit | Tabs |
| ean13 | 1394914084744 |
| Effects | Decreases circulating estrogen levels, increases testosterone levels |
| FORM | Oral |
| Formula | C17H19N5 |
| Half-life | 46.8 hours |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Blood estrogen levels |
| Main action | Reduces estrogen production |
| Reference | SHLMA006 |
| Side effects | Joint pain, nausea, hot flashes, weakness |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Aromatase inhibitor |
| Tab Piece | 50 Tabs |
| Trade name | Arimidex |
| Use in sports | Used to counteract estrogenic side effects of anabolic steroids |
| Water Retention | No |
| Packing | Bottle |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
