| Features | |
| Acne | No |
| Active substance | Erythropoietin |
| Also known as | EPO |
| Aromatization | No |
| Blood pressure | Can cause an increase in blood pressure |
| Chemical name | Erythropoietin |
| Classification | Glycoprotein Cytokine |
| Dosage (medical) | Typically 50-300 units/kg three times a week, dose adjusted based on hemoglobin levels and patient response |
| Dosage (sports) | Misuse can involve 20-50 IU/kg of body weight, three times per week |
| Effects | Increases red blood cell count, enhances oxygen transport and aerobic capacity |
| Formula | Not applicable as it is a glycoprotein |
| Half-life | Varies, typically 4-13 hours depending on the type (recombinant forms) |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Detection via specific blood tests (e.g., EPO doping test, isoelectric focusing) |
| Main action | Stimulates erythropoiesis (production of red blood cells) |
| Side effects | Hypertension, thrombosis, increased risk of stroke, headache, flu-like symptoms |
| Storage conditions | Refrigerated, typically between 2-8В°C |
| Substance class | Hormone, specifically a growth factor |
| Trade name | Epogen, Procrit, Eprex, others |
| Use in sports | Banned - used to increase endurance and performance |
| WAREHOUSE | International Warehouse 2 |
| Water Retention | No |
| Manufacturer | Drogsan |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
